$119,000
| Water Source | Public |
|---|---|
| Utilities | Sewer Available, Water Available, Phone Available |
| Lot Features | Irregular Lot, Rolling Slope |
| Sewer | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.38 Acres |
| MLS® ID | 226009948 |
| Type | Land |
| Neighborhood | Sutter Creek |
| View Description | Hills |
| School District | Amador |
| SALES PRICE | $119,000 |
|---|---|
| Zoning | R1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect