$1,498,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Sink |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas Log, Wood Burning Stove |
Appliances | Built-In Electric Oven, Built-In Gas Range, Built-In Refrigerator, Dishwasher, Disposal, Double Oven, Range Hood |
Other Interior Features | Walk-In Closet(s), Wet Bar, Cathedral Ceiling(s) |
Stories | 1 |
---|---|
Garage Space | 4.0 |
Water Source | Well |
ROOF | Composition |
Lot Features | Rolling Slope |
Parking | Gravel, Paved, Detached |
Heat type | Central, Wood Stove |
Air Conditioning | Ceiling Fan(s), Multi Units, Central Air |
Sewer | Septic Tank |
Substructure | Raised |
Status | For Sale |
---|---|
LIVING SPACE | 2,692 Sq.Ft. |
LOT SIZE | 16.05 Acres |
MLS® ID | 225048472 |
Type | Residential |
Year Built | 1989 |
Architecture Styles | Ranch |
View Description | Panoramic, Pasture, Vineyard, Mountain(s) |
School District | Amador |
SALES PRICE | $1,498,000 |
---|---|
Zoning | SFR |
The primary suite is a private retreat with a bay window, deck access, and a luxurious en-suite bath with a soaking tub.
Kristina Agustin
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect