$3,895,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Sink, In Basement |
| Flooring | Tile, Wood |
| Fireplace | Insert, Living Room, Master Bedroom, Gas |
| Appliances | Trash Compactor, Built-In Refrigerator, Dishwasher, Disposal, Double Oven, Water Purifier |
| Other Interior Features | Storage, Double Vanity, Kitchen Island |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Electricity Available |
| POOL | Salt Water, Private |
| ROOF | Tile |
| Lot Features | Level, Garden, Sprinklers In Front, Sprinklers In Rear, Landscaped |
| Parking | Gravel, Paved, Attached, Covered, Garage Door Opener, Inside Entrance |
| Heat type | Fireplace Insert, Propane, Central, Fireplace(s) |
| Air Conditioning | Ceiling Fan(s), Multi Units, Central Air |
| Sewer | Septic Tank |
| Substructure | Slab |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s), Security Gate |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 5,290 Sq.Ft. |
| LOT SIZE | 24.61 Acres |
| MLS® ID | 225089987 |
| Type | Residential |
| Year Built | 1996 |
| Architecture Styles | Traditional |
| View Description | Vineyard, Hills |
| School District | Amador |
| SALES PRICE | $3,895,000 |
|---|---|
| Zoning | A |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect