$270,000
| Utilities | Water Available, Water Connected, None, See Remarks |
|---|---|
| Lot Features | Irregular Lot, Sloped, Wooded |
| Sewer | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 40.23 Acres |
| MLS® ID | 226006196 |
| Type | Land |
| Neighborhood | Sutter Creek |
| View Description | Panoramic |
| School District | Amador |
| SALES PRICE | $270,000 |
|---|---|
| Zoning | AGRI |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect