$9,800,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Sink |
| Flooring | Tile, Wood |
| Fireplace | Family Room |
| Appliances | Free-Standing Gas Range, Dishwasher, Range Hood |
| Other Interior Features | Granite Counters |
| Stories | 1 |
|---|---|
| Water Source | Well, See Remarks |
| Utilities | Electricity Available |
| ROOF | Composition |
| Lot Features | Rolling Slope, Wooded |
| Heat type | Central, Fireplace(s) |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Septic Tank |
| Substructure | Raised, Slab |
| Security Features | Smoke Detector(s), Security Gate, Carbon Monoxide Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,528 Sq.Ft. |
| LOT SIZE | 1,023 Acres |
| MLS® ID | 226072963 |
| Type | Multi-Family |
| Year Built | 1940 |
| Neighborhood | Sutter Creek |
| Architecture Styles | Ranch, Farmhouse |
| Water Frontage | Stream |
| View Description | Pasture, Valley, Hills, Mountain(s) |
| School District | Amador |
| SALES PRICE | $9,800,000 |
|---|---|
| Zoning | Ag |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect