$345,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet, Main Level |
| Flooring | Carpet, Linoleum |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Level |
| Heat type | Other |
| Air Conditioning | Other |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Accessible Doors |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Other Exterior Features | Uncovered Courtyard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,278 Sq.Ft. |
| LOT SIZE | 3,920 Sq.Ft. |
| MLS® ID | 224015443 |
| Type | Multi-Family |
| Year Built | 1988 |
| School District | Amador |
| SALES PRICE | $345,000 |
|---|---|
| Zoning | R1 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect