$249,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Other |
| Flooring | Carpet, Linoleum |
| Appliances | Free-Standing Electric Range |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Gravel, Other |
| Heat type | Other |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Substructure | Raised |
| Security Features | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 941 Sq.Ft. |
| LOT SIZE | 0.76 Acres |
| MLS® ID | 224015790 |
| Type | Residential |
| Year Built | 1978 |
| Architecture Styles | Bungalow |
| School District | Amador |
| SALES PRICE | $249,000 |
|---|---|
| Zoning | SFR |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect