$288,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Laminate |
| Appliances | Electric Water Heater |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| ROOF | Composition |
| Parking | Attached |
| Sewer | Septic Tank |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 936 Sq.Ft. |
| LOT SIZE | 1.78 Acres |
| MLS® ID | 223009349 |
| Type | Residential |
| Year Built | 1982 |
| School District | Amador |
| SALES PRICE | $288,000 |
|---|---|
| Zoning | RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect