$1,900,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Concrete, Tile, Wood |
| Fireplace | Living Room, Wood Burning |
| Appliances | Washer, Dryer, Free-Standing Refrigerator, Electric Water Heater, Free-Standing Electric Range |
| Other Interior Features | Tile Counters |
| Stories | 2 |
|---|---|
| Water Source | Well, See Remarks |
| Utilities | Electricity Available |
| ROOF | Composition |
| Lot Features | Rolling Slope, Private, Other, Wooded, Landscaped |
| Heat type | Propane, Central, Fireplace(s) |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Raised |
| Security Features | Security Gate |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,870 Sq.Ft. |
| LOT SIZE | 107.11 Acres |
| MLS® ID | 226042293 |
| Type | Residential |
| Year Built | 1935 |
| Neighborhood | Plymouth |
| Architecture Styles | Craftsman, Farmhouse |
| Water Frontage | Stream |
| View Description | Pasture, Vineyard |
| School District | Amador |
| SALES PRICE | $1,900,000 |
|---|---|
| Zoning | R |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect