| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | Gas Log, Gas |
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, Double Oven, Electric Cooktop, Electric Water Heater |
| Other Interior Features | Cathedral Ceiling(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Electricity Available |
| ROOF | Composition |
| Parking | Attached |
| Heat type | Propane, Central, Fireplace Insert |
| Air Conditioning | Whole House Fan, Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Carbon Monoxide Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,705 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 225066991 |
| Type | Residential |
| Year Built | 1988 |
| Neighborhood | El Dorado Hills |
| School District | El Dorado |
| SALES PRICE | $633,000 |
|---|---|
| Zoning | R1 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect