$1,325,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Gas Dryer Hookup |
Flooring | Carpet, Laminate, Tile, Wood |
Fireplace | Kitchen, Dining Room, Family Room, Other, Wood Burning Stove |
Appliances | Washer, Dryer, Built-In Electric Oven, Gas Cooktop, Gas Water Heater, Dishwasher, Disposal, Microwave, Tankless Water Heater, Other |
Other Interior Features | Walk-In Closet(s), Beamed Ceilings |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Well |
Utilities | Underground Utilities |
ROOF | Composition |
Lot Features | Waterfront, Rolling Slope, Wooded |
Parking | Paved, Garage Door Opener, Workshop in Garage |
Heat type | Propane, Central, Propane Stove, Fireplace Insert, Wood Stove |
Air Conditioning | Attic Fan, Ceiling Fan(s), Multi Units, Central Air, Zoned |
Sewer | Septic Tank |
Substructure | Combination |
HOA Amenities | Other |
Other Exterior Features | Dog Run, Uncovered Courtyard, Fire Pit |
Status | Sold |
---|---|
LIVING SPACE | 3,851 Sq.Ft. |
LOT SIZE | 12.33 Acres |
MLS® ID | 225003331 |
Type | Residential |
Year Built | 1993 |
Architecture Styles | Ranch, Contemporary |
Water Frontage | Pond |
View Description | Pasture, Vineyard, Lake |
School District | El Dorado |
SALES PRICE | $1,325,000 |
---|---|
HOA Fees | $275/yr |
Zoning | RES |
Whether you're seeking a full-time residence or your next vacation haven, this property delivers.
Kristina Agustin
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect