$3,200,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Stone, Tile, Wood |
Fireplace | Living Room, Wood Burning, Other |
Appliances | Free-Standing Gas Oven, Built-In Refrigerator, Dishwasher, Disposal, Range Hood |
Other Interior Features | Cathedral Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
Utilities | Electricity Available |
ROOF | Tile, Metal, Other |
Lot Features | Sloped, Garden |
Parking | Gravel, Attached |
Heat type | Propane, Central, Fireplace(s) |
Air Conditioning | Ceiling Fan(s), Multi Units, Central Air |
Sewer | Septic Tank |
Substructure | Raised, Slab |
Other Exterior Features | Barbecue, Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 2,873 Sq.Ft. |
LOT SIZE | 41.41 Acres |
MLS® ID | 225062549 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | Mediterranean, Contemporary |
Water Frontage | River Front, River Access |
View Description | Canyon, Panoramic, Hills, Water |
School District | El Dorado |
SALES PRICE | $3,200,000 |
---|---|
Zoning | SFR |
Expansive verandas, hidden garden paths, and panoramic picture windows frame stunning views of the river.
Kristina Agustin
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect